SCHOOL SOCKS
| NAME | CODE NO | SIZE | NEW PRICE MRP |
| Globe White | 111 | L | 3477.00 |
| 112 | M | 3175.00 | |
| 113 | CM | 2646.00 | |
| 114 | S | 2419.00 |
| Globe Black | 121 | L | 3477.00 |
| 122 | M | 3175.00 | |
| 123 | CM | 2646.00 | |
| 124 | S | 2419.00 |
| Cotton Leaf | 131 | L | 4006.00 |
| 132 | M | 3628.00 | |
| 133 | CM | 3478.00 | |
| 134 | S | 3175.00 |
| Hiru White | 211 | L | 2430.00 |
| 212 | M | 2430.00 | |
| 213 | CM | 1890.00 | |
| 214 | S | 1890.00 |
| Hiru Black | 221 | L | 2430.00 |
| 222 | M | 2430.00 | |
| 223 | CM | 1890.00 | |
| 224 | S | 1890.00 |
| Hiru 2 Ton | 231 | L | 2700.00 |
| 232 | M | 2700.00 | |
| 233 | CM | 2160.00 | |
| 234 | S | 2160.00 |
| Cotton + White | 311 | L | 2700.00 |
| 312 | M | 2700.00 | |
| 313 | CM | 2160.00 | |
| 314 | S | 2160.00 |
| Cotton + Black | 321 | L | 2700.00 |
| 322 | M | 2700.00 | |
| 323 | CM | 2160.00 | |
| 324 | S | 2160.00 |
| Cotton + 2 Ton | 331 | L | 3105.00 |
| 332 | M | 3105.00 | |
| 333 | CM | 2430.00 | |
| 334 | S | 2430.00 |
| Comfort White | 411 | L | 2003.00 |
| 412 | M | 2003.00 | |
| 413 | CM | 1663.00 | |
| 414 | S | 1663.00 |
| Comfort Black | 421 | L | 2003.00 |
| 422 | M | 2003.00 | |
| 423 | CM | 1663.00 | |
| 424 | S | 1663.00 |
| Comfort 2 Ton | 431 | L | 2570.00 |
| 432 | M | 2570.00 | |
| 433 | CM | 2192.00 | |
| 434 | S | 2192.00 |
ARMFIT
| ARMFIT PLAN WHITE | 1655#W | 6804.00 |
| ARMFIT PLAN BLACK | 1655#B | 6804.00 |
| ARMFIT DESIGN 3 | 1655#3 | 6804.00 |
| ARMFIT DESIGN 4 | 1655#4 | 6804.00 |
| ARMFIT DESIGN 24 | 1655#24 | 6804.00 |
FOOTBALL SOCKS
| FOOTBALL DESIGN 1 | 1551#1 | 9247.00 |
| FOOTBALL DESIGN 2 | 1551#2 | 9247.00 |
| FOOTBALL DESIGN 3 | 1551#3 | 9247.00 |
| FOOTBALL DESIGN 4 | 1551#4 | 9247.00 |
CASUAL SOCKS
| Casual Plan Design | 555 | 3375.00 |
| Casual Design 2 | 555#2 | 3375.00 |
| Casual Design 3 | 555#3 | 3510.00 |
| Casual Design 4 | 555#4 | 3375.00 |
| Casual Design 5 | 555#5 | 3375.00 |
| Casual Design 6 | 555#6 | 3375.00 |
| Casual Design 7 | 555#7 | 3510.00 |
| Casual Design 9 | 555#9 | 3510.00 |
| Casual Design 10 | 555#10 | 3510.00 |
| Casual Design 11 | 555#11 | 3375.00 |
| Casual Design 14 | 555#14 | 3510.00 |
| Casual Design 17 | 555#17 | 3510.00 |
| Casual Design 20 | 555#20 | 3510.00 |
| Casual Design 21 | 555#21 | 3510.00 |
| Casual Design 22 | 555#22 | 3510.00 |
| Casual Design 23 | 555#23 | 3510.00 |
| Casual Design 24 | 555#24 | 3510.00 |
ABAYA HEEL |
| Abaya Heel Black | 925 | 5670.00 |
| Abaya Heel White | 915 | 5670.00 |
TERRY SOCKS |
| Terry Plane White | 715 | 4725.00 |
| Terry Plane Black | 725 | 4725.00 |
| Terry Army Green | 755 | 4725.00 |
| Terry Design 1 Nike | 755# 1 N | 4725.00 |
| Terry Design 1 Puma | 755# 1 N | 4725.00 |
| Terry Design 1 ADD | 755# 1 AD | 4725.00 |
| Terry Design 1 Fila | 755# 1 F | 4725.00 |
TERRY HALF SOCKS |
| Casual Plan Design | 1255 # 1 | 8100.00 |
HALF SOCKS |
| Half Nike Design 1 | 655 # 1 N | 3618.00 |
| Half Fila Design 1 | 655 # 1 F | 3618.00 |
| Half Addidas Design 1 | 655 # 1 A | 3618.00 |
| Half Puma Design 1 | 655 # 1 P | 3618.00 |
| Half Ad Design 3 | 655 # 3 A | 3618.00 |
| Half Nike Design 3 | 655 # 3 N | 3618.00 |
| Half Puma Design 3 | 655 # 3 P | 3618.00 |
| Half Nike White | 655 # N Whi | 3618.00 |
| Half Add Wh | 655 # Ad Wh | 3618.00 |
| Half Fila White | 655 # F Wh | 3618.00 |
| Half Puma White | 655 # P Wh | 3618.00 |
| Half Nike Black | 625 # 1 N | 3618.00 |
| Half Fila Black | 625 # 1 F | 3618.00 |
| Half Add Black | 625 # 1 A | 3618.00 |
| Half Puma Black | 625 # 1 P | 3618.00 |
| Half Design 13 | 655 # 13 | 3618.00 |
| Half Design 14 | 655 # 14 | 3618.00 |
| Half Addidas Design 2 | 655 # 2 A | 4050.00 |
| Half Nike Design 2 | 655 # 2 N | 4050.00 |
| Half Puma Design 2 | 655 # 2 P | 4050.00 |
| Half Add Des 10 (D.Y) | 655 # 10 A 2 | 4050.00 |
| Half Nike Des 10 (D.Y) | 655 # 10 N 2 | 4050.00 |
| Half Design 15 | 655 # 15 | 4050.00 |
| Half Design 16 | 655 # 16 | 4050.00 |
NURSE SOCKS |
| Nurse Socks | 1315 | 5265.00 |
FOOT SOCKS |
| Foot Socks Design MIX | 855 # 0 | 4536.00 |
| Foot Socks Plane Black | 4536.00 | |
| Foot Socks Design 1 | 855 # 1 | 4536.00 |
| Foot Socks Design 2 | 855 # 2 | 4536.00 |
| Foot Socks Design 3 | 855 # 3 | 4536.00 |
| Foot Socks Design 5 | 855 # 5 | 4536.00 |
| Foot Socks Design 7 | 855 # 7 | 4536.00 |
ANKLE SOCKS |
| Ankle Socks Design 11 | 1155 # 11 | 3618.00 |
| Ankle Socks Design 12 | 1155 # 12 | 3618.00 |
KID SOCKS |
| BEN 10 | 1054 | 1350.00 |
| BEN 10 DESIGN 3 | 1055#3 | 2268.00 |
| INFANT SOCKS (KIDS) | 1055#1 | 5000.00 |
| KID SOCKS BOYS 6 MONTH | 6 MONTH BOYS | 4000.00 |
| KIND GIRLS SOCKS 6 MONTH | 6 MONTH GIELS | 4000.00 |
| KIDS BOYS SOCKS 0 -2 | 0-2 B | 3500.00 |
| KIDS GIRLS SOCKS 0 – 2 | 0-2 G | 3500.00 |
| KIDS BOYS SOCKS 2 – 4 | 2-4 B | 3500.00 |
| KIDS SOCKS GIRLS 2 – 4 | 2-4 G | 3500.00 |
| KIDS SOCKS GIRLS 8 – 12 (L) | 8-12 G | 4000.00 |
| KIDS SOCKS BOYS 8 – 12 (L) | 8-12 B | 4000.00 |
| KIDS SOCKS GIRLS 4 – 8 | 4-8 G | 4000.00 |
IMPORT KID SOCKS |
| Frill White 1-4 Socks | White | 5200.00 |
| Frill White 4-7 Socks | 5200.00 | |
| Frill White 7-11 Socks | 5200.00 | |
| Frill Red 1-4 Socks | Red | 5200.00 |
| Fril Red 4-7 Socks | 5200.00 | |
| Frill Red 7-11 Socks | 5200.00 | |
| Frill Blue 1-4 Socks | Blue | 5200.00 |
| Frill Blue 4-7 Socks | 5200.00 | |
| Frill Blue 7-11 Socks | 5200.00 | |
| Frill Pink 1-4 Socks | Pink | 5200.00 |
| Frill Pink 4-7 Socks | 5200.00 | |
| Frill Pink 7-11 Socks | 5200.00 | |
| Frill Pink 17-19 Socks | 5200.00 | |
| Stockings With Pants | Skin Clour | 5400.00 |
| Stockings With Out Pants | 2160.00 | |
| STOCKING WITH PANT SIZE PACK | 6750.00 |
DISCOUNTS WILL BE PROVIDED AFTER THE FINAL PRICE
IMPORTANT
1) Prices may differ in the future.
